TVS Apache RTR 160 Rear Disc Price and Specifications in Bangladesh
Price
1,64,900 BDT (Single Disc ) 1,75,900 BDT (Dual Disc) 1,57,900 BDT (Glossy)

Engine Capacity
159.7 cc

Max Power
15.2 bhp @8500 rpm

Mileage
50 KMPL

Starting Mechanism
Electric & Kick

Ignition
Air Cooled

Gears
5
- Price 70%
- Service Center 92%
- Design 80%
- Control 85%
- Mileage 88%
TVS Apache RTR 160 Rear Disc
Type | Single Cylinder, 4-stroke, Air cooled |
Engine cc | 159.7 |
Max Power | 15.2 bhp @8500 rpm |
Max Torque | 13.1 Nm @ 4000 rpm |
Mileage | 50 KM/L (Approx) |
Top Speed | 130 KM/H (Approx) |
Cooling | Air Cooled |
Starting | Electric & Kick |
Gears | 5 |
Bore x Stroke | 62 x 52.9 mm |
Compression Ratio | 9.5:1 |
Ignition | IDI-Dual mode digital ignition |
Clutch | Wet Multi-Plate |
Body
Kerb Weight | 137 KG |
Length | 2085 mm |
Width | 730 mm |
Height | 1105 mm |
Seat Height | 790 mm |
Wheel Base | 1300 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 16 L |
Brakes | |
Brake Front | Disc |
Brake Rear | Disc |
Wheel And Suspension | |
Suspension Front | Telescopic Forks |
Suspension Rear | Monotube Inverted Gas-filled |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 90/90 x 17 (Tubeless) |
Tyre Rear | 110/80 x 17 (Tubeless) |
Electricals
Battery | 12 V |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.