H Power Star Price and Specifications in Bangladesh
Price
62,000 BDT

Engine Capacity
80 cc

Max Power
2 KW @8000rpm

Mileage
65 KMPL

Starting Mechanism
Electric & Kick

Ignition
Air Cooled

Gears
4
- Price 70%
- Service Center 92%
- Design 80%
- Control 85%
- Mileage 88%
H Power Star
Bike Name | H Power Star |
Brand | H Power |
Brand Origin | Bangladesh |
Assemble/Made in | Bangladesh |
Engine
Engine | |
Type | Single Cylinder, Wind Cooling, Four Strokes |
Displacement (cc) | 80 |
Max Power | 2 KW @8000rpm (Max Power Converter) |
Max Torque | 3 Nm @5500 rpm (Max Torque Converter) |
Top Speed | 75 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 65 KM/L (Approx) (Fuel Measure Converter) |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 4 |
Body
Body | |
Dimension (LxWxH) | 1790x710x1020 |
Seat Height | 780 |
Wheel Base (mm) | 1180 |
Ground Clearance (mm) | 215 |
Kerb Weight (KG) | 85 (Weight Converter) |
Max load (KG) | 150 |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.00 – 17 |
Tyre Rear | 3.00 – 17 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.